₨210,000.00 ₨189,000.00 +Sales Tax
Redio Frequency Identification:
50 in stock
System | |
Operation System: | Linux 2.6 |
CPU: | ARM9, 400MHz |
Memory Capacity: | DDR SDRAM :128M; ROM: 256M |
Physical | |
Size: | 256mm×148mm×43.5mm |
Weight: | 2.0 Kgs |
Housing Material: | Casting Aluminum |
Power supply: | DC 24V/2.5A |
Antenna interface: | 4×TNC interface |
Protection level: | IP53 |
UHF RFID | |
Protocol: | ISO/IEC18000-6B,6C / EPC C1Gen2 |
Frequency: | USA:902 MHz-928MHz (FCC part 15)
EU:865-868MHz(ETSI EN 302208) CHN:920-925MHz |
Output Power: | 0dBm-33dBm(±1dBm) adjustable |
Power adjustment: | 1dBm step-by-step |
Channel bandwidth: | <200KHz |
Frequency stability: | ≤±10ppm |
Interface: | RS-232, RS-485,Wiegand, RJ45, USB2.0, Bluetooth optional, WI-Fi customizable |
Work Mode: | Fixed/hop frequency optional |
Communication speed | 10m/100m self-adaptable |
Reading speed | >400times/S |
I/O interface | 4 optcoupler input/ 4 relay output |
Anti-collision | Support multi-tag reading, intensive reading |
Software | Support RSSI ,antenna detection, online update, data filtering |
External antenna | 4x 9dBi /6dBi /12dBi optional |
Reading Distance: | 0-15m (depending on environment) |
Writing Distance: | 0-8m (depending on environment) |
Operational Environment | |
Working Temperature: | -20 – +70°C |
Storage Temperature: | -45 – +85°C |
Atmospheric Pressure: | 86kPa~108kPa |
Relative Humidity: | 5%-95% RH no condensing |
Support | |
Documentation: | Demo software & source code; API; Development Guide; User manual |
RFID System in Pakistan available from Maxxam – V for the Retail chain Shops , Jewelry Shops , warehouse management , Inventory Control , Parking System and Manufacturing Units.
RFID Reader available in Lahore / Karachi / Faisalabad / Islamabad at very competitive prices,